
CenturyLink Approved Products
Active Products - OnSite™ Equipment Mountings
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
WR-5UI2 | Wall rack, 5U, for 19” equipment | 1355928 | |
WR-10U | Wall rack, 10U, for 19" equipment | 1355929 | |
SOA-5U | Swing-out adapter for WR-5UI2 wall rack | 1355970 | |
SOA-10U | Swing-out adapter for WR-10U/15U wall rack | 1355971 | |
SPL-4H | Side plate with two (2) adjustable, split slack reels | 1355973 | |
CG-5 | Pack of five (5) cable guides w/removable covers | 1355972 | |
REB-3U3 | Rack extension brackets, 3” extension, 3U, set of two (2) | 1442573 | |
REB-5U3 | Rack extension brackets, 3” extension, 5U, set of two (2) | 1443814 | |
CMB-1 | Cable management bar | 1145839 | |
WMB-3U | Wall mounting bracket, 3U for 19” equipment | 1445191 | |
WMB-5U | Wall mounting bracket, 5U for 19” equipment | 1464137 |
Active Products - Service Interface Panels (SIP) & Couplers
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
SIP-600 | 6 Position Interface Panel w/(6) Blanks | 1224897 | |
SIP-1200 | 12-Position Service Interface Panel | 1126714 | |
SIP-1212SC | 12-Position Service Interface Panel w/ SC Couplers | 1126734 | |
SIP-3600 | 36 Position Interface Panel w/(36) Blanks | 1223101 | |
CPL-5E-1 | Keystone Coupler: Cat5e RJ45 | 1126715 | |
JCK-5E-KRO-1 | CAT5e Krone Coupler | 1223102 | |
CPL-6S-1 | Keystone Coupler: Cat6e RJ45 (shielded) | 1126735 | |
CPL-BNC-1 | Keystone Coupler: Coax BNC | 1126736 | |
CPL-SC-1 | Keystone Coupler: Fiber SC | 1126737 | |
CPL-SC-APC-1 | Keystone Coupler: Fiber SC-APC | 1126739 | |
CPL-LC-1 | Keystone Coupler: Fiber LC | 1126738 | |
DRNG-1 | Optional “D” Ring for SIP-1200/2400 | 1223023 | |
SIPT-1 | Optional “CPE” Cable Tray for SIP-1200/2400 | 1223027 | |
SIP-CVR-1 | Blank Position Cover | 1223104 |
Active Products - Test Equipment
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
SFP CHECK +LIGHT | Compact, portable SFP reader and testing device, with USB cable | 1123172 |
Active Products - Network Channel Terminating Equipment (NCTE) & Plug-Ins
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
CTC-239S | Cut-through card, T1 | 1142781 |
Discontinued Products - Century Link
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
O3D3-MO | SONET OC3 to single DS3, 200 Mechanics (SFPs not incl.) | 1097583 | |
5417I3L11 | Analog DST, 2-wire/4-wire, manual provisioning, active | 1079344 | |
5486AI2 | 2w/4w Data Station Termination | 1080730 | |
5496LGI2 | Ultraport Dual Powered 2w/4w Data Station Termination | 1048376 | |
5497FAI2 | Line Powered 2w/4w Data Station Termination | 1075607 | |
B90-090200 | Analog CSU, 2-wire, 600/900-ohm | 1179958 | |
5486LBI3 | Dual Powered 2w/4w Data Station Termination | 1055164 | |
SIM-T1-RM | Service Interface Module (NO PROTECTION) for T1/E1 with RJ48C connectors. Equipment connector on rear, Line and Monitor connectors on front. | 1228223 | |
SIM-DS3-RM | Service Interface Module (NO PROTECTION) for DS3 with BNC coax connectors. Equipment connectors on rear, Line and Monitor connectors on front. | 1228221 | |
5486SBI2 | Analog DST, 2-wire/4-wire, INTELIPORT | 1183587 | |
All SIPP products | CenturyLink SIPP ordering guide | N/A | |
All SIP & SIPP products | CenturyLink installation guide | N/A | |
SIPP-600 | Six (6) slot SIPP chassis for Service Protection Modules (SPM), supporting T1, DS3, and Ethernet services. | 1223105 | |
SIPP-600C | Six (6) slot SIPP chassis for Service Protection Modules (SPM), supporting T1, DS3, and Ethernet services. Includes removable cover for front equipment connections. | 1223106 | |
SIPP-1800 | Eighteen (18) slot SIPP chassis for Service Protection Modules (SPM) and Service Interface Modules (SIM) | 1228219 | |
SIPP-3600 | Thirty-six (36) slot SIPP chassis for Service Protection Modules (SPM), supporting T1, DS3, and Ethernet services. | 1223107 | |
SPM-T1-R | Service Protection Module for T1/E1 (dry loop) with RJ48C connectors. Equipment connector on rear, Line connector on front. | 1223108 | |
SPM-T1-RM | Service Protection Module for T1/E1 (dry loop) with RJ48C connectors. Equipment connector on rear, Line and Monitor connectors on front. | 1228222 | |
SPM-T1-F | Service Protection Module for T1/E1 (dry loop) with RJ48C connectors. Equipment and Line connectors on front. | 1223109 | |
SPM-DS3-R | Service Protection Module for DS3 (dry loop) with BNC coax connectors. Equipment connectors on rear, Line connectors on front. | 1223110 | |
SPM-DS3-RM | Service Protection Module for DS3 (dry loop) with BNC coax connectors. Equipment connectors on rear, Line and Monitor connectors on front. | 1228220 | |
SPM-DS3-F | Service Protection Module for DS3 (dry loop) with BNC coax connectors. Equipment and Line connectors on front. | 1223111 | |
SPM-xx | SPM Installation Guide | N/A | |
MIP-4I2 | Keystone module w/ 4 blanks | 1326830 | |
MIP-4SCI2 | Keystone module w/ 4 SC couplers | 1326669 | |
CTC-239B | Test extender, T1 | 1142783 | |
CPL-Q5E-1 | CAT5e Coupler w/ gel coated contacts | 1223026 | |
JCK-Q5E-KRO-1 | CAT5e Krone Coupler w/ gel coated contacts | 1223103 | |
DRNG-U-1 | Universal D-Ring, 1RU | 1223024 |
Discontinued Products - Pulsecom
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
O3D3-RT REVB | Single slot rack-rail mounting, 200/400 Mechanics | 1057865 | |
3O3D3-23L2A | 3-slot rack or wall mounting, 1U, 200 Mechanics | 1057866 | |
2O3D3-19A REVB | 2-slot rack or wall mounting, 1U, 200/400 Mechanics | 1232782 | |
SFP-OC3-1310-19 | OC3 Singlemode transceiver, 1310nm, 19dB, 21km | 1097585 | |
SFP-OC3-1550-29 | OC3 Singlemode transceiver, 1550nm, 29dB, 80km | 1329158 | |
2100-0300 | 120Vac to -48Vdc/1A wall transformer, 6ft cord, wall bracket | 1062564 |