
Verizon Approved Products
Telecom (VZT) Products
Active Products - Test Equipment
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
SFP Check +Light | Compact, Portable SFP Reader and testing device, with USB Cable | 11328835 |
Active Products - Service Interface Panels (SIP) & Couplers
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
SIP-600 | 6 Position Interface Panel w/(6) Blanks | 11257497 | |
SIP-1200 | 12 Position Interface Panel w/(12) Blanks | 11008173 | |
SIP-1200SOL-PKG | 12 Position Interface Panel w/(8) CAT5e Couplers and (4) SC Couplers Installed | 11073785 | |
SIP-1206 | 12 Position Interface Panel w/(6) CAT5e Couplers | 11008174 | |
SIP-1206BNC-PKG | 12 Position Interface Panel w/(6) BNC Couplers, (6) Blanks and (1) D-Ring | 11066844 | |
SIP-1206SC-PKG | 12 Position Interface Panel w/(6) SC Couplers, (6) Blanks, (1) D-Ring and (1) CPE Cable Tray | 11066843 | |
SIP-1212 | 12 Position Interface Panel w/(12) CAT5e Couplers | 11008175 | |
SIP-1212BNC-PKG | 12 Position Interface Panel w/(12) BNC Couplers and (1) D-Ring | 11066842 | |
SIP-1212SC-PKG | 12 Position Interface Panel w/(12) SC Couplers, (1) D-Ring and (1) CPE Cable Tray | 11066841 | |
SIP-1400 | 14 Position Interface Panel w/(14) Blanks | 11257496 | |
SIP-2400 | 24 Position Interface Panel w/(24) Blanks | 11008176 | |
SIP-2412 | 24 Position Interface Panel w/(12) CAT5e Couplers | 11008177 | |
SIP-2412BNC-PKG | 24 Position Interface Panel w/(12) BNC Couplers, (12) Blanks, (2) D-Rings and (1) CPE Cable Tray | 11066840 | |
SIP-2412SC-PKG | 24 Position Interface Panel w/(12) SC Couplers, (12) Blanks, (2) D-Rings and (1) CPE Cable Tray | 11066839 | |
SIP-2424 | 24 Position Interface Panel w/(24) CAT5e Couplers | 11008178 | |
SIP-2424BNC-PKG | 24 Position Interface Panel w/(24) BNC Couplers, (2) D-Rings and (1) CPE Cable Tray | 11066838 | |
SIP-2424SC-PKG | 24 Position Interface Panel w/(24) SC Couplers, (2) D-Rings and (1) CPE Cable Tray | 11066837 | |
SIP-3600 | 36 Position Interface Panel w/(36) Blanks | 11066847 | |
SIP-3600XL-PKG | 36 Position Interface Panel w/(8) CPL-5E-1, (6) CPL-BNC-1 & (4) CPL-SC-1 Couplers Installed | 11068108 | |
DRNG-1 | Optional “D” Ring for SIP-1200/2400 | 11014894 | |
DRNG-U-2 | Universal D ring typically used with SIP-600, SIP-1400 and SIP-3600 | 75008748 | |
SIPT-1 | Optional “CPE” Cable Tray for SIP-1200/2400 | 11019026 | |
CPL-5E-1 | CAT5e Coupler | 11008179 | |
JCK-5E-KRO-1 | CAT5e Krone Jack Coupler | 11014893 | |
CPL-6S-1 | CAT6e Coupler | 11066846 | |
CPL-BNC-1 | BNC/BNC Coupler | 11008180 | |
CPL-LC-1 | LC/LC Fiber Coupler | 11008181 | |
CPL-LC-APC-1 | LC/LC APC Fiber Coupler | 75000244 | |
CPL-LC-APC-10 | LC/LC APC Fiber Coupler, pack of 10 | 75000249 | |
CPL-SC-1 | SC/SC Fiber Coupler | 11008182 | |
CPL-SC-APC-1 | SC/SC APC Fiber Coupler | 11037090 | |
CPL-MPO-APC-1 | MPO-APC Fiber Coupler, Key Up/Key Down, Green | 75004879 | |
CPL-MPO-APC-10 | MPO-APC Fiber Coupler, Key Up/Key Down, Green, pack of 10 | 75004880 | |
CPL-ST-1 | ST/ST Fiber Coupler | 11066845 | |
CPL-F81-1 | F-81/F-81 Coax Coupler | 11181525 | |
SIP-CVR-1 | Blank Position Cover | 11008183 | |
CBL-GRD-1 | Cable guard for SIP-3600 | 11261784 | |
CMB-1 | Cable Management Bar | 11181623 |
Active Products - OnSite™ Equipment Mountings
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
WMB-3U | Wall mounting bracket, 3U for 19” equipment | 11365619 | |
WMB-5U | Wall mounting bracket, 5U for 19” equipment | 11371819 | |
WMB-7U | Wall Mounting bracket, 7U for 19” equipment | 75014448 | |
WR-5UI2 | Wall rack, 5U, for 19” equipment | 11324347 | |
WR-10U | Wall rack, 10U, for 19" equipment | 11319282 | |
WR-15U | Wall rack, 15U, for 19" equipment | 11328835 | |
WR-10U23 | Wall rack, 10U, for 23” equipment | 11344727 | |
WR-15U23 | Wall rack, 15U, for 23” equipment | 11344728 | |
SOA-5U | Swing-out adapter for WR-5UI2 wall rack | 11327984 | |
SOA-10U | Swing-out adapter for WR-10U/15U wall rack | 11327985 | |
SOA-10U23 | Swing-out adapter for WR-10U23/15U23 wall rack | 11362044 | |
SPL-4H | Side plate with two (2) adjustable, split slack reels | 11314127 | |
CG-5 | Pack of five (5) cable guides w/removable covers | 11314126 | |
PTC-1 | Protective top cover for 19” wall racks | 11365620 |
Active Products - Fiber Cleaning Products
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
ENG-MPO | MPO cleaner. Supports 8, 12, 24, 48 and 72 fiber connectors; in adapter or unmated MPO. 600 cleans per device. | 75010488 | |
ENG-SS-250 | Fiber cleaner, 250um ferrules, for SC, FC, ST, E-2000 connectors, 750 cleanings, refillable | 75013978 | |
ENG-SS-125 | Fiber cleaner, 125um ferrules, for LC connectors,750 cleanings, refillable | 75013975 | |
ENG-SS-250R-3 | Refill cartridge for ENG-SS-250, 3 pack | 75013974 | |
ENG-SS-250R | Refill cartridge for ENG-SS-250, single | 75013979 | |
ENG-SS-125R-3 | Refill cartridge for ENG-SS-125, 3 pack | 75013977 | |
ENG-SS-125R | Refill cartridge for ENG-SS-125, single | 75013976 |
Business (VZB) Products
Active Products - Service Interface Panels (SIP) & Couplers
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
SIP-1200 | 12 Position Interface Panel w/(12) Blanks | 10721462 | |
SIP-1206 | 12 Position Interface Panel w/(6) CAT5e Couplers | 10721472 | |
SIP-1206SC-PKG | 12 Position Interface Panel w/(6) SC Couplers, (6) Blanks, (1) D-Ring and (1) CPE Cable Tray | 10721473 | |
SIP-1206BNC-PKG | 12 Position Interface Panel w/(6) BNC Couplers, (6) Blanks and (1) D-Ring | 10721463 | |
SIP-1200SOL-PKG | 12 Position Interface Panel w/(8) CAT5e Couplers and (4) SC Couplers Installed | 10721455 | |
SIP-1400 | 14 Position Interface Panel w/(14) Blanks | 10721464 | |
SIP-2400 | 24 Position Interface Panel w/(24) Blanks | 10721476 | |
SIP-2424 | 24 Position Interface Panel w/(24) CAT5e Couplers | 10721475 | |
SIP-2424BNC-PKG | 24 Position Interface Panel w/(24) BNC Couplers, (2) D-Rings and (1) CPE Cable Tray | 10721454 | |
SIP-3600 | 36 Position Interface Panel w/(36) Blanks | 10721437 | |
DRNG-1 | Optional “D” Ring for SIP-1200/2400 | 10721453 | |
DRNG-U-2 | ptional “D” Ring for SIP-1200/2400 | 10930761 | |
CPL-5E-1 | CAT5e Coupler | 10721436 | |
JCK-5E-KRO-1 | CAT5e Krone Jack Coupler | 10721467 | |
CPL-6S-1 | CAT6e Coupler | 10721449 | |
CPL-LC-1 | LC/LC Fiber Coupler | 10721438 | |
CPL-LC-APC-1 | LC/LC APC Fiber Coupler | 10899467 | |
CPL-LC-APC-10 | LC/LC APC Fiber Coupler, pack of 10 | 10899366 | |
CPL-SC-1 | SC/SC Fiber Coupler | 10721468 | |
CPL-SC-APC-1 | SC/SC APC Fiber Coupler | 10721448 | |
CPL-MPO-APC-1 | MPO-APC Fiber Coupler, Key Up/Key Down, Green | 10920021 | |
CPL-MPO-APC-10 | MPO-APC Fiber Coupler, Key Up/Key Down, Green, pack of 10 | 10920233 | |
CPL-BNC-1 | BNC/BNC Coupler | 10721466 | |
CPL-ST-1 | ST/ST Fiber Coupler | 10721439 | |
CPL-F81-1 | F-81/F-81 Coax Coupler | 10721465 | |
SIP-CVR-1 | Blank Position Cover | 10721474 | |
SIPT-1 | Cable Tray for SIP-1200/2400 | 10928775 |
Active Products - OnSite™ Equipment Mountings
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
WMB-3U | Wall mounting bracket, 3U for 19” equipment | 10855529 | |
WMB-5U | Wall mounting bracket, 5U for 19” equipment | 10859386 | |
WMB-7U | Wall Mounting bracket, 7U for 19” equipment | 10962981 | |
WR-5UI2 | Wall rack, 5U, for 19” equipment | 10855505 | |
WR-10U | Wall rack, 10U, for 19" equipment | 10818750 | |
WR-15U | Wall rack, 15U, for 19" equipment | 10818753 | |
WR-10U23 | Wall rack, 10U, for 23” equipment | 10818754 | |
WR-15U23 | Wall rack, 15U, for 23” equipment | 10818730 | |
SPL-4H | Side plate with two (2) adjustable, split slack reels | 10755599 | |
CG-5 | Pack of five (5) cable guides w/removable covers | 10755614 | |
PTC-1 | Protective top cover for 19” wall racks | 10855504 |
Active Products - Fiber Cleaning Products
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
ENG-MPO | MPO cleaner. Supports 8, 12, 24, 48 and 72 fiber connectors; in adapter or unmated MPO. 600 cleans per device. | 10935235 | |
ENG-SS-250 | Fiber cleaner, 250um ferrules, for SC, FC, ST, E-2000 connectors, 750 cleanings, refillable | 10962250 | |
ENG-SS-125 | Fiber cleaner, 125um ferrules, for LC connectors,750 cleanings, refillable | 10962247 | |
ENG-SS-250R-3 | Refill cartridge for ENG-SS-250, 3 pack | 10962248 | |
ENG-SS-250R | Refill cartridge for ENG-SS-250, single | 10962249 | |
ENG-SS-125R-3 | Refill cartridge for ENG-SS-125, 3 pack | 10962245 | |
ENG-SS-125R | Refill cartridge for ENG-SS-125, single | 10962246 |
Wireless (VZW) Products
Active Products - Test Equipment
Enginuity Model | Description | PeopleSoft # | Technical Document |
---|---|---|---|
SFP Check +Light | Compact, Portable SFP Reader and testing device, with USB Cable | SFP-CHECK-LIGHT |
Active Products - Service Interface Panels (SIP) & Couplers
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
SIP-600 | 6 Position Interface Panel w/(6) Blanks | 11257497 | |
SIP-1200 | 12 Position Interface Panel w/(12) Blanks | 11008173 | |
SIP-1200SOL-PKG | 12 Position Interface Panel w/(8) CAT5e Couplers and (4) SC Couplers Installed | 11073785 | |
SIP-1206 | 12 Position Interface Panel w/(6) CAT5e Couplers | 11008174 | |
SIP-1206BNC-PKG | 12 Position Interface Panel w/(6) BNC Couplers, (6) Blanks and (1) D-Ring | 11066844 | |
SIP-1206SC-PKG | 12 Position Interface Panel w/(6) SC Couplers, (6) Blanks, (1) D-Ring and (1) CPE Cable Tray | 11066843 | |
SIP-1212 | 12 Position Interface Panel w/(12) CAT5e Couplers | 11008175 | |
SIP-1212BNC-PKG | 12 Position Interface Panel w/(12) BNC Couplers and (1) D-Ring | 11066842 | |
SIP-1212SC-PKG | 12 Position Interface Panel w/(12) SC Couplers, (1) D-Ring and (1) CPE Cable Tray | 11066841 | |
SIP-1400 | 14 Position Interface Panel w/(14) Blanks | 11257496 | |
SIP-2400 | 24 Position Interface Panel w/(24) Blanks | 11008176 | |
SIP-2412 | 24 Position Interface Panel w/(12) CAT5e Couplers | 11008177 | |
SIP-2412BNC-PKG | 24 Position Interface Panel w/(12) BNC Couplers, (12) Blanks, (2) D-Rings and (1) CPE Cable Tray | 11066840 | |
SIP-2412SC-PKG | 24 Position Interface Panel w/(12) SC Couplers, (12) Blanks, (2) D-Rings and (1) CPE Cable Tray | 11066839 | |
SIP-2424 | 24 Position Interface Panel w/(24) CAT5e Couplers | 11008178 | |
SIP-2424BNC-PKG | 24 Position Interface Panel w/(24) BNC Couplers, (2) D-Rings and (1) CPE Cable Tray | 11066838 | |
SIP-2424SC-PKG | 24 Position Interface Panel w/(24) SC Couplers, (2) D-Rings and (1) CPE Cable Tray | 11066837 | |
SIP-3600 | 36 Position Interface Panel w/(36) Blanks | 11066847 | |
SIP-3600XL-PKG | 36 Position Interface Panel w/(8) CPL-5E-1, (6) CPL-BNC-1 & (4) CPL-SC-1 Couplers Installed | 11068108 | |
DRNG-1 | Optional “D” Ring for SIP-1200/2400 | DRNG-1 | |
SIPT-1 | Optional “CPE” Cable Tray for SIP-1200/2400 | SIPT-1 | |
CPL-5E-1 | CAT5e Coupler | CPL-5E-1 | |
JCK-5E-KRO-1 | CAT5e Krone Jack Coupler | JCK-5E-KRO-1 | |
CPL-6S-1 | CAT6e Coupler | CPL-6S-1 | |
CPL-BNC-1 | BNC/BNC Coupler | CPL-BNC-1 | |
CPL-LC-1 | LC/LC Fiber Coupler | CPL-LC-1 | |
CPL-SC-1 | SC/SC Fiber Coupler | CPL-SC-1 | |
CPL-SC-APC-1 | SC/SC APC Fiber Coupler | CPL-SC-APC-1 | |
CPL-ST-1 | ST/ST Fiber Coupler | CPL-ST-1 | |
CPL-F81-1 | F-81/F-81 Coax Coupler | CPL-F81-1 | |
SIP-CVR-1 | Blank Position Cover | SIP-CVR-1 | |
CBL-GRD-1 | Cable guard for SIP-3600 | CBL-GRD-1 |
Active Products - OnSite™ Equipment Mountings
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
WR-5UI2 | Wall rack, 5U, for 19” equipment | WR-5UI2 | |
WR-10U | Wall rack, 10U, for 19" equipment | WR-10U | |
WR-15U | Wall rack, 15U, for 19" equipment | WR-15U | |
SOA-5U | Swing-out adapter for WR-5UI2 wall rack | SOA-5U | |
SOA-10U | Swing-out adapter for WR-10U/15U wall rack | SOA-10U | |
SPL-4H | Side plate with two (2) adjustable, split slack reels | SPL-4H | |
CG-5 | Pack of five (5) cable guides w/removable covers | CG-5 | |
REB-3U3 | Rack extension brackets, 3” extension, 3U, set of two (2) | REB-3U3 | |
WMB-3U | 3U wall bracket for 19” equipment | WMB-3U |
Discontinued Products - Verizon (VZT) Telecom
Enginuity Model | Description | Material Code | CLEI | Technical Document |
---|---|---|---|---|
5417I3L11 | Analog DST, 2-wire/4-wire, manual provisioning, active | 87277352 | DSTNV4Y3AA | |
A90-915000 | Analog CSU, 2-wire, 600-ohm | 87000017 | NCCSW111AA | |
5434I5 | Analog DST, 2-wire/4-wire, manual provisioning, passive | 11014640 | NCC1HR0EAA | |
B90-090200 | Analog CSU, 2-wire, 600/900-ohm | 87265919 | NCCSW231AA | |
USS-3100 | Universal Span Line Simulator; for training of personnel in T1 and HDSL circuit design. | 11100396 | N/A | |
5466I2 | DX/E&M repeater | 87018869 | DXIUBAA1AA | |
5616I2 | 2-wire/4-wire repeater | 87018871 | VR24H4K7AA | |
5434I4 | Analog DST, 2-wire/4-wire, manual provisioning, passive | 89005309 | NCD3JU0DAA | |
5486CI3 | Intelligent DST, 2-wire/4-wire, auto align | 11050789 | DSTN4UU3AA | |
5486LNI4 | Intelligent DST, 2-wire/4-wire, 3-or 4-tone align | N/A | DST1KDN1AA | |
5496LNI4 | Intelligent DST, 2-wire/4-wire, dual power | N/A | DST1A1M1AA | |
5486LBI3 | Intelligent DST, 2-wire/4-wire, dual power | 87049388 | DST1KAP1AA | |
5490I3 | Short loop | 11050788 | NCDSFGP1AA | |
5486AI2 | Local power | N/A | DST1FGL1AA | |
AUA252CI2 | SLC-5 DDS OCU-DP | 87290351 | 5SC47HPEAA | |
AUA234CI3 | SLC-5 DDS DS0-DP | 11006015 | 5SC6STSBAA | |
AUA441CI2 | SLC-5 intelligent ETO | N/A | 5SC2XM02AA | |
AUA00 | SLC-5 blank panel | N/A | 5SPQAD47AA | |
4302I4LD | D4 TO channel unit | N/A | D4C01F18AB | |
810-32-FXXB005 | Cable 32pr Female Amphenol to Blunt Cut, 5FT | 11009093 | 700258201 | |
810-32-FXXB010 | Cable 32pr Female Amphenol to Blunt Cut, 10FT | 11009094 | 700258202 | |
810-32-FXXB015 | Cable 32pr Female Amphenol to Blunt Cut, 15FT | 11009095 | 700258203 | |
810-32-FXXB020 | Cable 32pr Female Amphenol to Blunt Cut, 20FT | 11009096 | 700258204 | |
810-32-FXXB030 | Cable 32pr Female Amphenol to Blunt Cut, 30FT | 11009097 | 700258205 | |
810-32-FXXB060 | Cable 32pr Female Amphenol to Blunt Cut, 60FT | 11009098 | 700258206 | |
810-32-FXXB100 | Cable 32pr Female Amphenol to Blunt Cut, 100FT | 11009099 | 700258207 | |
810-32-FXXB150 | Cable 32pr Female Amphenol to Blunt Cut, 150FT | 11009100 | 700258208 | |
810-32-FXXB200 | Cable 32pr Female Amphenol to Blunt Cut, 200FT | 11009101 | 700258209 | |
810-32-FXXF003 | Cable 32pr Female to Female Amphenol, 3FT | 11009082 | 700258210 | |
810-32-FXXF005 | Cable 32pr Female to Female Amphenol, 5FT | 11009083 | 700258211 | |
810-32-FXXF010 | Cable 32pr Female to Female Amphenol, 10FT | 11009084 | 700258212 | |
810-32-FXXF015 | Cable 32pr Female to Female Amphenol, 15FT | 11009085 | 700258213 | |
810-32-FXXF020 | Cable 32pr Female to Female Amphenol, 20FT | 11009086 | 700258214 | |
810-32-FXXF025 | Cable 32pr Female to Female Amphenol, 25FT | 11009087 | 700258215 | |
810-32-FXXF030 | Cable 32pr Female to Female Amphenol, 30FT | 11009088 | 700258216 | |
810-32-FXXF060 | Cable 32pr Female to Female Amphenol, 60FT | 11009089 | 700258217 | |
810-32-FXXF100 | Cable 32pr Female to Female Amphenol, 100FT | 11009090 | 700258218 | |
810-32-FXXF120 | Cable 32pr Female to Female Amphenol, 120FT | 11009091 | 700258219 | |
810-32-FXXF200 | Cable 32pr Female to Female Amphenol, 200FT | 11009092 | 700258220 | |
810-32-FLMM005 | Cable 32pr Male to Female (FLM150), 5FT | 11009117 | 700258195 | |
810-32-FLMM010 | Cable 32pr Male to Female (FLM150), 10FT | 11009118 | 700258196 | |
810-32-FLMM020 | Cable 32pr Male to Female (FLM150), 20FT | 11009119 | 700258197 | |
810-32-FLMM030 | Cable 32pr Male to Female (FLM150), 30FT | 11009120 | 700258198 | |
810-32-FLMM060 | Cable 32pr Male to Female (FLM150), 60FT | 11009121 | 700258199 | |
810-25-FXXB005 | Cable 25pr Female Amphenol to Blunt Cut, 5FT | 11009102 | 700258221 | |
810-25-FXXB010 | Cable 25pr Female Amphenol to Blunt Cut, 10FT | 11009103 | 700258222 | |
810-25-FXXB020 | Cable 25pr Female Amphenol to Blunt Cut, 20FT | 11009104 | 700258223 | |
810-25-FXXB030 | Cable 25pr Female Amphenol to Blunt Cut, 30FT | 11009105 | 700258224 | |
810-25-FXXB060 | Cable 25pr Female Amphenol to Blunt Cut, 60FT | 11009106 | 700258225 | |
810-25-FXXB100 | Cable 25pr Female Amphenol to Blunt Cut, 100FT | 11009107 | 700258226 | |
810-25-FXXB200 | Cable 25pr Female Amphenol to Blunt Cut, 200FT | 11009108 | 700258227 | |
810-25-FXXM003 | Cable 25pr Female to Male Amphenol, 3FT | 11009124 | 700258228 | |
810-25-FXXM005 | Cable 25pr Female to Male Amphenol, 5FT | 11009125 | 700258229 | |
810-25-FXXM010 | Cable 25pr Female to Male Amphenol, 10FT | 11009126 | 700258230 | |
810-25-FXXM020 | Cable 25pr Female to Male Amphenol, 20FT | 11009127 | 700258231 | |
810-25-FXXM025 | Cable 25pr Female to Male Amphenol, 25FT | 11009128 | 700258232 | |
810-25-FXXM030 | Cable 25pr Female to Male Amphenol, 30FT | 11009129 | 700258233 | |
810-25-FXXM060 | Cable 25pr Female to Male Amphenol, 60FT | 11009130 | 700258234 | |
810-25-FXXM100 | Cable 25pr Female to Male Amphenol, 100FT | 11009131 | 700258235 | |
810-25-FXXM200 | Cable 25pr Female to Male Amphenol, 200FT | 11009132 | 700258236 | |
811-25-FXXM002-1 | Cable 25pr Female Amphenol to Male (AFC), 2FT | 11009116 | 700258200 | |
5496LGI2 | Analog DST, 2-wire/4-wire, INTELIPORT | 934461 | NCD3JMHDAA | |
5497FAI3 | Analog DST, 2-wire/4-wire, INTELIPORT, for FAA | 87295570 | NCC1HJK4AA | |
DST2496I2 | Analog DST, 2-wire/4-wire, INTELIPORT, loopback freq LEDs | 11028546 | DSTOBFFCAA | |
SIPP-600 | Six (6) slot SIPP chassis for Service Protection Modules (SPM), supporting T1, DS3, and Ethernet services. | 11181642 | N/A | |
SIPP-600C | Six (6) slot SIPP chassis for Service Protection Modules (SPM), supporting T1, DS3, and Ethernet services. Includes removable cover for front equipment connections. | 11181641 | N/A | |
SIPP-1800 | Eighteen (18) slot SIPP chassis for Service Protection Modules (SPM), supporting T1, DS3, and Ethernet services. | 11181640 | N/A | |
SIPP-3600 | Thirty-six (36) slot SIPP chassis for Service Protection Modules (SPM), supporting T1, DS3, and Ethernet services. | 11181639 | N/A | |
SPM-100-R | Service Protection Module for Ethernet 10/100 Base-T (dry loop) with Cat5E/RJ45 connectors. Equipment connector on rear, Line connector on front. | 11181638 | N/A | |
SPM-100-F | Service Protection Module for 10/100 Base-T Ethernet (dry loop) with Cat5E/RJ45 connectors. Equipment connector and Line connector on front. | 11181637 | N/A | |
SPM-T1-R | Service Protection Module for T1/E1 (dry loop) with RJ48C connectors. Equipment connector on rear, Line connector on front. | 11181636 | N/A | |
SPM-T1-RM | Service Protection Module for T1/E1 (dry loop) with RJ48C connectors. Equipment connector on rear, Line and Monitor connectors on front. | 11181635 | N/A | |
SPM-T1-F | Service Protection Module for T1/E1 (dry loop) with RJ48C connectors. Equipment and Line connectors on front. | 11181634 | N/A | |
SPM-T1-FM | Service Protection Module for T1/E1 (dry loop) with RJ48C connectors. Equipment, Line, and Monitor connectors on front. | 11181633 | N/A | |
SPM-DS3-R | Service Protection Module for DS3 (dry loop) with BNC coax connectors. Equipment connectors on rear, Line connectors on front. | 11181632 | N/A | |
SPM-DS3-RM | Service Protection Module for DS3 (dry loop) with BNC coax connectors. Equipment connectors on rear, Line and Monitor connectors on front. | 11181631 | N/A | |
SPM-DS3-F | Service Protection Module for DS3 (dry loop) with BNC coax connectors. Equipment and Line connectors on front. | 11181630 | N/A | |
SPM-xx | SPM Installation Guide | N/A | N/A | |
MIP-4I2 | Keystone coupler module with four (4) blank inserts installed | 11322169 | N/A | |
MIP-4SC-FOC | Keystone coupler module with four (4) SC fiber couplers installed | 11181625 | N/A | |
BP1-1 | Blank cover for empty module slot in SIPP chassis | 11181627 | N/A | |
DRNG-U-1 | Universal D-Ring, right or left rail mounted, 1RU | 11181624 | N/A | |
SIPP-1800XL-PKG | SIPP-1800 w/ (8) SPM-100-R, (3) SPM-DS3-RM, (1) MIP-4SC-FOC | 11181622 | N/A | |
SIPP-1800SOLE-PKG | SIPP-1800 w/ (8) SPM-100-R, (1) MIP-4SC-FOC | 11181621 | N/A | |
SIPP-3600XLWD3-PKG | SIPP-3600 w/ (8) SPM-100-R, (3) SPM-DS3-RM, (1) MIP-4SC-FOC | 11181620 | N/A | |
SIPP-3600XLEO-PKG | SIPP-3600 w/ (8) SPM-100-R, (1) MIP-4SC-FOC | 11181619 | N/A | |
820-SM-SCSC002 | Cable Fiber Jumper SM SC/SC, 2M | 11008189 | ||
820-SM-SCSC003 | Cable Fiber Jumper SM SC/SC, 3M | 11008190 | ||
820-MM-SCSC002 | Cable Fiber Jumper MM SC/SC, 2M | 11008191 | ||
820-MM-SCSC003 | Cable Fiber Jumper MM SC/SC, 3M | 11008192 | ||
820-SM-LCLC002 | Cable Fiber Jumper SM LC/LC, 2M | 11008193 | ||
820-SM-LCLC003 | Cable Fiber Jumper SM LC/LC, 3M | 11008194 | ||
820-MM-LCLC002 | Cable Fiber Jumper MM LC/LC, 2M | 11008195 | ||
820-MM-LCLC003 | Cable Fiber Jumper MM LC/LC, 3M | 11008196 | ||
821-MM-SCLC003 | Cable Fiber Jumper MM SC/LC, 3M | 11063848 |
Discontinued Products - Business (VZB) Products
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|
Discontinued Products - Wireless (VZW) Products
Enginuity Model | Description | Material Code | Technical Document |
---|---|---|---|